No. 0394
Prinplup
Penguin Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
Prinplup is a Water-type Pokémon, 2× weak to Grass and Electric, with a base stat total of 405. It isn’t usable in Pokémon Champions’ Regulation M-C.
- Height
- 0.8 m 2′07″
- Weight
- 23 kg 50.7 lbs
- Base stat total
- 405 Higher than 39% of Pokémon
- Introduced
- Gen IV Diamond & Pearl
It swims gracefully through the frigid sea and sings with a voice like the roaring tide. It has powerful, sturdy wings and dignity to match.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 2 SpA.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Weak to
Resists
Takes normal damage from 12 types
Speed tiers
The faster Pokémon moves first each turn, so knowing who you outspeed decides a lot of battles. These are its Speed values at Lv 50 in Pokémon Champions (base Speed 50); Scarf and Tailwind use the Max+ value.
At max Speed, Prinplup outspeeds 11 of the 30 most used Pokémon in Champions VGC on Showdown.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Abilities
At 1/3 or less of its max HP, this Pokémon's offensive stat is 1.5× with Water attacks.
Everything about Torrent →This Pokémon's Sp. Atk is by 2 for each of its stats that is lowered by a foe.
Everything about Competitive →
Competitive
Smogon · Showdown On Showdown
Not used in the tracked Showdown formats this month.
Other Showdown formats Scarlet & Violet, with Tera
Evolution
#0393PiplupWater- Level 16
#0394PrinplupWater- Level 36
#0395EmpoleonWaterSteel
Moves
Level up 13
| Evo | Metal Claw10% chance to raise the user's Attack by 1. | Steel | Phys | 50 | 95% | 35 |
|---|---|---|---|---|---|---|
| 1 | GrowlLowers the foe(s) Attack by 1. | Normal | Status | — | 100% | 40 |
| 1 | TackleNo additional effect. | Normal | Phys | 40 | 100% | 35 |
| 1 | Water GunNo additional effect. | Water | Spec | 40 | 100% | 25 |
| 15 | PeckNo additional effect. | Phys | 35 | 100% | 35 | |
| 19 | Bubble Beam10% chance to lower the target's Speed by 1. | Water | Spec | 65 | 100% | 20 |
| 24 | SwaggerRaises the target's Attack by 2 and confuses it. | Normal | Status | — | 85% | 15 |
| 28 | Fury AttackHits 2-5 times in one turn. | Normal | Phys | 15 | 85% | 20 |
| 33 | BrinePower doubles if the target's HP is 50% or less. | Water | Spec | 65 | 100% | 10 |
| 37 | WhirlpoolTraps and damages the target for 4-5 turns. | Water | Spec | 35 | 85% | 15 |
| 42 | MistFor 5 turns, protects user's party from stat drops. | Ice | Status | — | — | 30 |
| 46 | Drill PeckNo additional effect. | Phys | 80 | 100% | 20 | |
| 50 | Hydro PumpNo additional effect. | Water | Spec | 110 | 80% | 5 |
TM / HM / TR 41
| TM01 | Take DownHas 1/4 recoil. | Normal | Phys | 90 | 85% | 20 |
|---|---|---|---|---|---|---|
| TM02 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| TM04 | AgilityRaises the user's Speed by 2. | Psychic | Status | — | — | 30 |
| TM07 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM11 | Water Pulse20% chance to confuse the target. | Water | Spec | 60 | 100% | 20 |
| TM19 | Disarming VoiceThis move does not check accuracy. Hits foes. | Fairy | Spec | 40 | — | 15 |
| TM22 | Chilling Water100% chance to lower the target's Attack by 1. | Water | Spec | 50 | 100% | 20 |
| TM25 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Phys | 70 | 100% | 20 |
| TM27 | Aerial AceThis move does not check accuracy. | Phys | 60 | — | 20 | |
| TM31 | Metal Claw10% chance to raise the user's Attack by 1. | Steel | Phys | 50 | 95% | 35 |
| TM32 | SwiftThis move does not check accuracy. Hits foes. | Normal | Spec | 60 | — | 20 |
| TM34 | Icy Wind100% chance to lower the foe(s) Speed by 1. | Ice | Spec | 55 | 95% | 15 |
| TM36 | Rock Tomb100% chance to lower the target's Speed by 1. | Rock | Phys | 60 | 95% | 15 |
| TM43 | FlingFlings the user's item at the target. Power varies. | Dark | Phys | — | 100% | 10 |
| TM47 | EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| TM50 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| TM52 | SnowscapeFor 5 turns, snow falls. Ice: 1.5× Def. | Ice | Status | — | — | 10 |
| TM58 | Brick BreakDestroys screens, unless the target is immune. | Fighting | Phys | 75 | 100% | 15 |
| TM61 | Shadow ClawHigh critical hit ratio. | Ghost | Phys | 70 | 100% | 15 |
| TM70 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TM77 | Waterfall20% chance to make the target flinch. | Water | Phys | 80 | 100% | 15 |
| TM81 | Grass KnotMore power the heavier the target. | Grass | Spec | — | 100% | 20 |
| TM85 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM103 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TM110 | Liquidation20% chance to lower the target's Defense by 1. | Water | Phys | 85 | 100% | 10 |
| TM123 | SurfHits adjacent Pokémon. Double damage on Dive. | Water | Spec | 90 | 100% | 15 |
| TM124 | Ice SpinnerEnds the effects of terrain. | Ice | Phys | 80 | 100% | 15 |
| TM130 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| TM135 | Ice Beam10% chance to freeze the target. | Ice | Spec | 90 | 100% | 10 |
| TM142 | Hydro PumpNo additional effect. | Water | Spec | 110 | 80% | 5 |
| TM143 | Blizzard10% chance to freeze foe(s). Can't miss in Snow. | Ice | Spec | 110 | 70% | 5 |
| TM145 | Water PledgeUse with Grass or Fire Pledge for added effect. | Water | Spec | 80 | 100% | 10 |
| TM171 | Tera BlastIf Terastallized: Phys. if Atk > SpA, type = Tera. | Normal | Spec | 80 | 100% | 10 |
| TM174 | HazeEliminates all stat changes. | Ice | Status | — | — | 30 |
| TM193 | Weather BallPower doubles and type varies in each weather. | Normal | Spec | 50 | 100% | 10 |
| TM196 | Flip TurnUser switches out after damaging the target. | Water | Phys | 60 | 100% | 20 |
| TM203 | Psych UpCopies the target's current stat stages. | Normal | Status | — | — | 10 |
| TM204 | Double-EdgeHas 33% recoil. | Normal | Phys | 120 | 100% | 15 |
| TM208 | WhirlpoolTraps and damages the target for 4-5 turns. | Water | Spec | 35 | 85% | 15 |
| TM212 | Triple AxelHits 3 times. Each hit can miss, but power rises. | Ice | Phys | 20 | 90% | 10 |
| TM216 | Feather DanceLowers the target's Attack by 2. | Status | — | 100% | 15 |
Egg moves 7
| Egg | Aqua RingUser recovers 1/16 max HP per turn. | Water | Status | — | — | 20 |
|---|---|---|---|---|---|---|
| Egg | Feather DanceLowers the target's Attack by 2. | Status | — | 100% | 15 | |
| Egg | Power Trip + 20 power for each of the user's stat boosts. | Dark | Phys | 20 | 100% | 10 |
| Egg | RoostHeals 50% HP. Flying-type removed 'til turn ends. | Status | — | — | 5 | |
| Egg | SnoreUser must be asleep. 30% chance to flinch target. | Normal | Spec | 50 | 100% | 15 |
| Egg | SupersonicCauses the target to become confused. | Normal | Status | — | 55% | 20 |
| Egg | YawnPuts the target to sleep after 1 turn. | Normal | Status | — | — | 10 |
No moves match those filters.
Biology
Because each Prinplup believes it is the most important of its species, it prefers to live alone. Its wings are strong enough to snap trees in half.
Adapted from Wikipedia: List of generation IV Pokémon · CC BY-SA 4.0 · edited.
Polls & views
- Official vote, Japan#519 of 720 in the 2016 Pokémon General Election 720 (Japan), tiedOfficial results, via Cinematoday
Each line is one source, as it published it. Polls counted every form under its species.
Pokédex entries
- Penguin Pokémon
- Sinnoh · Diamond & Pearl
- Color
- Blue
- —
- Pal Park area
- Pond
It swims gracefully through the frigid sea and sings with a voice like the roaring tide. It has powerful, sturdy wings and dignity to match.
Legends: ArceusIt lives a solitary life. Its wings deliver wicked blows that can snap even the thickest of trees.
HeartGold · SoulSilver · Y · Alpha SapphireBecause every PRINPLUP considers itself to be the most important, they can never form a group.
Platinum · Black · White · Black 2 · White 2Its wings deliver wicked blows that snap even the thickest of trees. It searches for prey in icy seas.
PearlIt lives alone, away from others. Apparently, every one of them believes it is the most important.
Diamond · X · Omega Ruby
Names around the world
- English
- Prinplup
- Japanese
- ポッタイシ
- Japanese (romaji)
- Pottaishi
- Korean
- 팽태자
- Chinese (Traditional)
- 波皇子
- Chinese (Simplified)
- 波皇子
- French
- Prinplouf
- German
- Pliprin
- Spanish
- Prinplup
- Italian
- Prinplup
Sprites
Artwork and 3D models
Gen IX · Gen VIII · Gen VII · Gen VI
Generation V
Generation IV
Training
- 2 SpA
- 45 ≈5.9% with a Poké Ball at full HP
- 70
- 142
- Medium Slow
Breeding
- Water 1Field
- ♂ 87.5%♀ 12.5%
- 20 egg cycles ≈5,355 steps (Gen IV–VII)
Where to find
Evolves from Piplup: Level 16.
Ultra Moon 1 area
- Route 16Island Scan · Lv 35
Ultra Sun 1 area
- Route 16Island Scan · Lv 35
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.