No. 0684
Swirlix
Cotton Candy Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
Swirlix is a Fairy-type Pokémon, 2× weak to Poison and Steel, with a base stat total of 341. It isn’t usable in Pokémon Champions’ Regulation M-C.
- Height
- 0.4 m 1′04″
- Weight
- 3.5 kg 7.7 lbs
- Base stat total
- 341 Higher than 30% of Pokémon
- Introduced
- Gen VI X & Y
The sweet smell of cotton candy perfumes Swirlix’s fluffy fur. This Pokémon spits out sticky string to tangle up its enemies.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 1 Def.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Weak to
Resists
Immune to
Takes normal damage from 12 types
Speed tiers
The faster Pokémon moves first each turn, so knowing who you outspeed decides a lot of battles. These are its Speed values at Lv 50 in Pokémon Champions (base Speed 49); Scarf and Tailwind use the Max+ value.
At max Speed, Swirlix outspeeds 11 of the 30 most used Pokémon in Champions VGC on Showdown.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Abilities
This Pokémon and its allies cannot fall ; those already asleep do not wake up.
Everything about Sweet Veil →Speed is doubled on held item loss; boost is lost if it switches, gets new item/Ability.
Everything about Unburden →
Competitive
Smogon · Showdown On Showdown
Not used in the tracked Showdown formats this month.
Other Showdown formats Scarlet & Violet, with Tera
Evolution
#0684SwirlixFairy
Trade holding Whipped Dream
#0685SlurpuffFairy
Moves
Level up 15
| 1 | Sweet ScentLowers the foe(s) evasiveness by 2. | Normal | Status | — | 100% | 20 |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Normal | Phys | 40 | 100% | 35 |
| 3 | Play NiceLowers the target's Attack by 1. | Normal | Status | — | — | 20 |
| 6 | Fairy WindNo additional effect. | Fairy | Spec | 40 | 100% | 30 |
| 9 | AromatherapyCures the user's party of all status conditions. | Grass | Status | — | — | 5 |
| 12 | Draining KissUser recovers 75% of the damage dealt. | Fairy | Spec | 50 | 100% | 10 |
| 15 | Fake TearsLowers the target's Sp. Def by 2. | Dark | Status | — | 100% | 20 |
| 18 | RoundPower doubles if others used Round this turn. | Normal | Spec | 60 | 100% | 15 |
| 21 | String ShotLowers the foe(s) Speed by 2. | Bug | Status | — | 95% | 40 |
| 24 | Cotton SporeLowers the target's Speed by 2. | Grass | Status | — | 100% | 40 |
| 27 | Energy Ball10% chance to lower the target's Sp. Def by 1. | Grass | Spec | 90 | 100% | 10 |
| 30 | WishNext turn, 50% of the user's max HP is restored. | Normal | Status | — | — | 10 |
| 33 | Play Rough10% chance to lower the target's Attack by 1. | Fairy | Phys | 90 | 90% | 10 |
| 36 | Cotton GuardRaises the user's Defense by 3. | Grass | Status | — | — | 10 |
| 39 | EndeavorLowers the target's HP to the user's HP. | Normal | Phys | — | 100% | 5 |
TM / HM / TR 27
| TM17 | Light ScreenFor 5 turns, special damage to allies is halved. | Psychic | Status | — | — | 30 |
|---|---|---|---|---|---|---|
| TM19 | SafeguardFor 5 turns, protects user's party from status. | Normal | Status | — | — | 25 |
| TM21 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM23 | ThiefIf the user has no item, it steals the target's. | Dark | Phys | 60 | 100% | 25 |
| TM24 | SnoreUser must be asleep. 30% chance to flinch target. | Normal | Spec | 50 | 100% | 15 |
| TM25 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM29 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| TM31 | AttractA target of the opposite gender gets infatuated. | Normal | Status | — | 100% | 15 |
| TM33 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| TM34 | Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Fire | Status | — | — | 5 |
| TM39 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Phys | 70 | 100% | 20 |
| TM41 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| TM47 | Fake TearsLowers the target's Sp. Def by 2. | Dark | Status | — | 100% | 20 |
| TM76 | RoundPower doubles if others used Round this turn. | Normal | Spec | 60 | 100% | 15 |
| TM87 | Draining KissUser recovers 75% of the damage dealt. | Fairy | Spec | 50 | 100% | 10 |
| TR02 | Flamethrower10% chance to burn the target. | Fire | Spec | 90 | 100% | 15 |
| TR04 | SurfHits adjacent Pokémon. Double damage on Dive. | Water | Spec | 90 | 100% | 15 |
| TR08 | Thunderbolt10% chance to paralyze the target. | Electric | Spec | 90 | 100% | 15 |
| TR11 | Psychic10% chance to lower the target's Sp. Def by 1. | Psychic | Spec | 90 | 100% | 10 |
| TR17 | AmnesiaRaises the user's Sp. Def by 2. | Psychic | Status | — | — | 20 |
| TR20 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TR26 | EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| TR27 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TR49 | Calm MindRaises the user's Sp. Atk and Sp. Def by 1. | Psychic | Status | — | — | 20 |
| TR65 | Energy Ball10% chance to lower the target's Sp. Def by 1. | Grass | Spec | 90 | 100% | 10 |
| TR90 | Play Rough10% chance to lower the target's Attack by 1. | Fairy | Phys | 90 | 90% | 10 |
| TR92 | Dazzling GleamNo additional effect. Hits adjacent foes. | Fairy | Spec | 80 | 100% | 10 |
Egg moves 4
| Egg | After YouThe target makes its move right after the user. | Normal | Status | — | — | 15 |
|---|---|---|---|---|---|---|
| Egg | CopycatUses the last move used in the battle. | Normal | Status | — | — | 20 |
| Egg | Sticky WebLowers Speed of grounded foes by 1 on switch-in. | Bug | Status | — | — | 20 |
| Egg | YawnPuts the target to sleep after 1 turn. | Normal | Status | — | — | 10 |
Tutor 1
| Tutor | Misty ExplosionUser faints. User on Misty Terrain: 1.5× power. | Fairy | Spec | 100 | 100% | 5 |
|---|
No moves match those filters.
Biology
Swirlix is a small dog-like Pokémon that eats nothing but sweets, which make its fur as sticky and sweet as cotton candy.
Adapted from Wikipedia: List of generation VI Pokémon · CC BY-SA 4.0 · edited.
Polls & views
- Official vote, Japan#233 of 720 in the 2016 Pokémon General Election 720 (Japan), tiedOfficial results, via Cinematoday
Each line is one source, as it published it. Polls counted every form under its species.
Pokédex entries
- Cotton Candy Pokémon
- Kalos · X & Y
- Color
- White
- —
The sweet smell of cotton candy perfumes Swirlix’s fluffy fur. This Pokémon spits out sticky string to tangle up its enemies.
ShieldIt eats its own weight in sugar every day. If it doesn’t get enough sugar, it becomes incredibly grumpy.
SwordBecause it eats nothing but sweets, its fur is as sticky sweet as cotton candy.
Y · Alpha SapphireTo entangle its opponents in battle, it extrudes white threads as sweet and sticky as cotton candy.
X · Omega Ruby
Names around the world
- English
- Swirlix
- Japanese
- ペロッパフ
- Japanese (romaji)
- Peroppafu
- Korean
- 나룸퍼프
- Chinese (Traditional)
- 綿綿泡芙
- Chinese (Simplified)
- 绵绵泡芙
- French
- Sucroquin
- German
- Flauschling
- Spanish
- Swirlix
- Italian
- Swirlix
Sprites
Artwork and 3D models
Gen IX · Gen VIII · Gen VII · Gen VI
Training
- 1 Def
- 200 ≈26.1% with a Poké Ball at full HP
- 70
- 68
- Medium
Breeding
- Fairy
- ♂ 50%♀ 50%
- 20 egg cycles ≈5,355 steps (Gen IV–VII)
Where to find
Sword 8 areas
- Bridge Field (Max Den B)Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. · Lv 15–20
- Giant's Mirror (Main Area)Walking in the overworld · Lv 28–60
- Glimwood TangleWalking in the overworld · Lv 34–36
- Hammerlocke Hills (Max Den E)Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. · Lv 15–30
- Lake of Outrage (Max Den D)Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. · Lv 15–20
- Rolling Fields (Max Den I)Catch a wild Dynamax or Gigantamax Pokémon in a Max Raid battle. · Lv 15–30
- Route 5Walking in tall grass or a cave, Walking in the overworld · Lv 16–21
- Stony Wilderness (Main Area)Walking in tall grass or a cave · Lv 27–60
Y 1 area
- Friend Safari (Fairy)Walking in tall grass or a cave · Lv 30
X 2 areas
- Friend Safari (Fairy)Walking in tall grass or a cave · Lv 30
- Road 7Walking in purple flowers, Walking in tall grass or a cave, Walking in yellow flowers · Lv 14
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.