No. 0489
Phione
Sea Drifter Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
Phione is a Water-type Pokémon, 2× weak to Grass and Electric, with a base stat total of 480. It isn’t usable in Pokémon Champions’ Regulation M-C.
- Height
- 0.4 m 1′04″
- Weight
- 3.1 kg 6.8 lbs
- Base stat total
- 480 Higher than 59% of Pokémon
- Introduced
- Gen IV Diamond & Pearl
Can be seen floating offshore during seasons when the seas are warm. Its azure body blends in with the ocean waters—logic suggests this is a defense mechanism against natural predators.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 1 HP.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Weak to
Resists
Takes normal damage from 12 types
Speed tiers
The faster Pokémon moves first each turn, so knowing who you outspeed decides a lot of battles. These are its Speed values at Lv 50 in Pokémon Champions (base Speed 80); Scarf and Tailwind use the Max+ value.
At max Speed, Phione outspeeds 14 of the 30 most used Pokémon in Champions VGC on Showdown.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Abilities
Competitive
Smogon · Showdown On Showdown
Sep 2026Other Showdown formats Scarlet & Violet, with Tera
0.1% of teams · rank #175 · Singles · 1630 weighting · 20,763 battles · Sep 2026
Most common build
- Item
Leftovers- Ability
- Nature
- Modest
- EVs
- 252 HP / 4 Def / 252 SpA
- Tera Type
- Fairy
Each part is the most used on its own, so not every team runs this exact set.
Usage by rating
- All games<0.1%
- 1500 weighting0.1%
- 1630 weighting0.1%
- 1760 weighting<0.1%
Usage by month
Moves
- Take Heart100.0%
- Acid Armor100.0%
- Scald100.0%
- Alluring Voice100.0%
- Ice Beam0%
- Knock Off0%
- Grass Knot0%
- Facade0%
Items
Leftovers100.0%
Focus Sash0%
Abilities
- 100.0%
EV spreads
- Modest 252 HP / 4 Def / 252 SpA100.0%
- Hardy 252 HP / 252 SpD0%
Tera types
- Fairy100.0%
- Water0%
Evolution
Phione does not evolve.
Moves
Level up 11
| 1 | Water GunNo additional effect. | Water | Spec | 40 | 100% | 25 |
|---|---|---|---|---|---|---|
| 9 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| 16 | SupersonicCauses the target to become confused. | Normal | Status | — | 55% | 20 |
| 24 | Bubble Beam10% chance to lower the target's Speed by 1. | Water | Spec | 65 | 100% | 20 |
| 31 | Acid ArmorRaises the user's Defense by 2. | Poison | Status | — | — | 20 |
| 39 | WhirlpoolTraps and damages the target for 4-5 turns. | Water | Spec | 35 | 85% | 15 |
| 46 | Water Pulse20% chance to confuse the target. | Water | Spec | 60 | 100% | 20 |
| 54 | Aqua RingUser recovers 1/16 max HP per turn. | Water | Status | — | — | 20 |
| 61 | DiveDives underwater turn 1, strikes turn 2. | Water | Phys | 80 | 100% | 10 |
| 69 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| 75 | Take HeartCures user's status, raises Sp. Atk, Sp. Def by 1. | Psychic | Status | — | — | 10 |
TM / HM / TR 35
| TM02 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
|---|---|---|---|---|---|---|
| TM07 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM11 | Water Pulse20% chance to confuse the target. | Water | Spec | 60 | 100% | 20 |
| TM19 | Disarming VoiceThis move does not check accuracy. Hits foes. | Fairy | Spec | 40 | — | 15 |
| TM22 | Chilling Water100% chance to lower the target's Attack by 1. | Water | Spec | 50 | 100% | 20 |
| TM25 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Phys | 70 | 100% | 20 |
| TM32 | SwiftThis move does not check accuracy. Hits foes. | Normal | Spec | 60 | — | 20 |
| TM34 | Icy Wind100% chance to lower the foe(s) Speed by 1. | Ice | Spec | 55 | 95% | 15 |
| TM43 | FlingFlings the user's item at the target. Power varies. | Dark | Phys | — | 100% | 10 |
| TM47 | EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| TM50 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| TM59 | Zen Headbutt20% chance to make the target flinch. | Psychic | Phys | 80 | 90% | 15 |
| TM60 | U-turnUser switches out after damaging the target. | Bug | Phys | 70 | 100% | 20 |
| TM70 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TM77 | Waterfall20% chance to make the target flinch. | Water | Phys | 80 | 100% | 15 |
| TM79 | Dazzling GleamNo additional effect. Hits adjacent foes. | Fairy | Spec | 80 | 100% | 10 |
| TM81 | Grass KnotMore power the heavier the target. | Grass | Spec | — | 100% | 20 |
| TM85 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM103 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TM110 | Liquidation20% chance to lower the target's Defense by 1. | Water | Phys | 85 | 100% | 10 |
| TM123 | SurfHits adjacent Pokémon. Double damage on Dive. | Water | Spec | 90 | 100% | 15 |
| TM130 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| TM132 | Baton PassUser switches, passing stat changes and more. | Normal | Status | — | — | 40 |
| TM135 | Ice Beam10% chance to freeze the target. | Ice | Spec | 90 | 100% | 10 |
| TM142 | Hydro PumpNo additional effect. | Water | Spec | 110 | 80% | 5 |
| TM143 | Blizzard10% chance to freeze foe(s). Can't miss in Snow. | Ice | Spec | 110 | 70% | 5 |
| TM171 | Tera BlastIf Terastallized: Phys. if Atk > SpA, type = Tera. | Normal | Spec | 80 | 100% | 10 |
| TM174 | HazeEliminates all stat changes. | Ice | Status | — | — | 30 |
| TM181 | Knock Off1.5× damage if foe holds an item. Removes item. | Dark | Phys | 65 | 100% | 20 |
| TM188 | Scald30% chance to burn the target. Thaws target. | Water | Spec | 80 | 100% | 15 |
| TM193 | Weather BallPower doubles and type varies in each weather. | Normal | Spec | 50 | 100% | 10 |
| TM196 | Flip TurnUser switches out after damaging the target. | Water | Phys | 60 | 100% | 20 |
| TM203 | Psych UpCopies the target's current stat stages. | Normal | Status | — | — | 10 |
| TM208 | WhirlpoolTraps and damages the target for 4-5 turns. | Water | Spec | 35 | 85% | 15 |
| TM227 | Alluring Voice100% confuse target that had a stat rise this turn. | Fairy | Spec | 80 | 100% | 10 |
No moves match those filters.
Biology
Phione are incapable of evolving into Manaphy. It is a member of the Sea Guardian Duo along with Manaphy. These Mythical Pokémon live in packs in warm seas.
It inflates the sac on its head to drift and look for food. It always returns to where it was born, no matter how far away it may have drifted. Its azure body blends in with the surrounding water, theoretically being a defense mechanism.
Design & origin
Phione is based on Clione Limacina, and its English name is a portmanteau of the last syllable of Manaphy and the word Clione.
Adapted from Wikipedia: List of generation IV Pokémon · CC BY-SA 4.0 · edited.
Polls & views
- Official vote, Japan#145 of 720 in the 2016 Pokémon General Election 720 (Japan)Official results, via Cinematoday
Each line is one source, as it published it. Polls counted every form under its species.
Pokédex entries
- Sea Drifter Pokémon
- Sinnoh · Diamond & Pearl
- Color
- Blue
- —
- Pal Park area
- Sea
Can be seen floating offshore during seasons when the seas are warm. Its azure body blends in with the ocean waters—logic suggests this is a defense mechanism against natural predators.
Legends: ArceusWhen the water warms, they inflate the flotation sac on their heads and drift languidly on the sea in packs.
HeartGold · SoulSilver · X · Omega RubyIt drifts in warm seas. It always returns to where it was born, no matter how far it may have drifted.
Platinum · Black · White · Black 2 · White 2 · Y · Alpha SapphireA Pokémon that lives in warm seas. It inflates the flotation sac on its head to drift and search for food.
Diamond · Pearl
Names around the world
- English
- Phione
- Japanese
- フィオネ
- Japanese (romaji)
- Phione
- Korean
- 피오네
- Chinese (Traditional)
- 霏歐納
- Chinese (Simplified)
- 霏欧纳
- French
- Phione
- German
- Phione
- Spanish
- Phione
- Italian
- Phione
Sprites
Artwork and 3D models
Gen IX · Gen VIII · Gen VII · Gen VI
Generation V
Generation IV
Training
- 1 HP
- 30 ≈3.9% with a Poké Ball at full HP
- 70
- 216
- Slow
Breeding
- Water 1Fairy
- Genderless
- 40 egg cycles ≈10,455 steps (Gen IV–VII)
Where to find
Not found in the wild in the games we have location data for.
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.