No. 0803
Poipole
Poison Pin Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
Poipole is a Poison-type Pokémon, 2× weak to Ground and Psychic, with a base stat total of 420. It isn’t usable in Pokémon Champions’ Regulation M-C.
- Height
- 0.6 m 2′00″
- Weight
- 1.8 kg 4.0 lbs
- Base stat total
- 420 Higher than 44% of Pokémon
- Introduced
- Gen VII Ultra Sun & Ultra Moon
An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 1 Spe.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Weak to
Resists
Takes normal damage from 11 types
Speed tiers
The faster Pokémon moves first each turn, so knowing who you outspeed decides a lot of battles. These are its Speed values at Lv 50 in Pokémon Champions (base Speed 73); Scarf and Tailwind use the Max+ value.
At max Speed, Poipole outspeeds 13 of the 30 most used Pokémon in Champions VGC on Showdown.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Abilities
This Pokémon's highest stat is raised by 1 if it attacks and KOes another Pokémon.
Everything about Beast Boost →Other Pokémon with Beast Boost 10
Competitive
Smogon · Showdown On Showdown
Not used in the tracked Showdown formats this month.
Other Showdown formats Scarlet & Violet, with Tera
Evolution
#0803PoipolePoison- Level up knowing Dragon Pulse
#0804NaganadelPoisonDragon
Moves
Level up 14
| 1 | Acid10% chance to lower the foe(s) Sp. Def by 1. | Poison | Spec | 40 | 100% | 30 |
|---|---|---|---|---|---|---|
| 1 | Dragon PulseNo additional effect. | Dragon | Spec | 85 | 100% | 10 |
| 1 | GrowlLowers the foe(s) Attack by 1. | Normal | Status | — | 100% | 40 |
| 1 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| 1 | PeckNo additional effect. | Phys | 35 | 100% | 35 | |
| 7 | Fury AttackHits 2-5 times in one turn. | Normal | Phys | 15 | 85% | 20 |
| 14 | Fell StingerRaises user's Attack by 3 if this KOes the target. | Bug | Phys | 50 | 100% | 25 |
| 21 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| 28 | VenoshockPower doubles if the target is poisoned. | Poison | Spec | 65 | 100% | 10 |
| 35 | Venom DrenchLowers Atk/Sp. Atk/Speed of poisoned foes by 1. | Poison | Status | — | 100% | 20 |
| 42 | Nasty PlotRaises the user's Sp. Atk by 2. | Dark | Status | — | — | 20 |
| 49 | Poison Jab30% chance to poison the target. | Poison | Phys | 80 | 100% | 20 |
| 56 | Gastro AcidNullifies the target's Ability. | Poison | Status | — | 100% | 10 |
| 63 | ToxicBadly poisons the target. Poison types can't miss. | Poison | Status | — | 90% | 10 |
TM / HM / TR 22
| TM07 | Pin MissileHits 2-5 times in one turn. | Bug | Phys | 25 | 95% | 20 |
|---|---|---|---|---|---|---|
| TM21 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM24 | SnoreUser must be asleep. 30% chance to flinch target. | Normal | Spec | 50 | 100% | 15 |
| TM25 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM29 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| TM39 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Phys | 70 | 100% | 20 |
| TM41 | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| TM74 | VenoshockPower doubles if the target is poisoned. | Poison | Spec | 65 | 100% | 10 |
| TM76 | RoundPower doubles if others used Round this turn. | Normal | Spec | 60 | 100% | 15 |
| TR20 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TR22 | Sludge Bomb30% chance to poison the target. | Poison | Spec | 90 | 100% | 10 |
| TR26 | EndureUser survives attacks this turn with at least 1 HP. | Normal | Status | — | — | 10 |
| TR27 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TR31 | Iron Tail30% chance to lower the target's Defense by 1. | Steel | Phys | 100 | 75% | 15 |
| TR35 | UproarLasts 3 turns. Active Pokémon cannot fall asleep. | Normal | Spec | 90 | 100% | 10 |
| TR54 | Toxic SpikesPoisons grounded foes on switch-in. Max 2 layers. | Poison | Status | — | — | 20 |
| TR57 | Poison Jab30% chance to poison the target. | Poison | Phys | 80 | 100% | 20 |
| TR62 | Dragon PulseNo additional effect. | Dragon | Spec | 85 | 100% | 10 |
| TR68 | Nasty PlotRaises the user's Sp. Atk by 2. | Dark | Status | — | — | 20 |
| TR73 | Gunk Shot30% chance to poison the target. | Poison | Phys | 120 | 80% | 5 |
| TR78 | Sludge Wave10% chance to poison adjacent Pokémon. | Poison | Spec | 95 | 100% | 10 |
| TR91 | Venom DrenchLowers Atk/Sp. Atk/Speed of poisoned foes by 1. | Poison | Status | — | 100% | 20 |
No moves match those filters.
Biology
Known as UB Adhesive, it is an Ultra Beast that appeared from an Ultra Wormhole. It might be a dangerous alien here, but it is apparently a common organism where it normally lives. In fact, it is well enough liked in its home world to be chosen as a first partner.
It cackles loudly as it sprays everything with adhesive poison from the needles on its head.
Adapted from Wikipedia: List of generation VII Pokémon · CC BY-SA 4.0 · edited.
Pokédex entries
- Poison Pin Pokémon
- Alola · Ultra Sun & Ultra Moon
- Color
- Purple
- —
An Ultra Beast that lives in a different world, it cackles wildly as it sprays its opponents with poison from the needles on its head.
Ultra MoonThis Ultra Beast is well enough liked to be chosen as a first partner in its own world.
Ultra Sun
Names around the world
- English
- Poipole
- Japanese
- ベベノム
- Japanese (romaji)
- Bevenom
- Korean
- 베베놈
- Chinese (Traditional)
- 毒貝比
- Chinese (Simplified)
- 毒贝比
- French
- Vémini
- German
- Venicro
- Spanish
- Poipole
- Italian
- Poipole
Sprites
Artwork and 3D models
Generation VIII · animated models
Training
- 1 Spe
- 45 ≈5.9% with a Poké Ball at full HP
- 0
- 189
- Slow
Breeding
- Undiscovered
- Genderless
- 120 egg cycles ≈30,855 steps (Gen IV–VII)
Where to find
Shield: The Crown Tundra 1 area
- Max LairReceive as a gift · Lv 20
Sword: The Crown Tundra 1 area
- Max LairReceive as a gift · Lv 20
Ultra Moon 1 area
- Ultra MegalopolisReceive as a gift · Lv 40
Ultra Sun 1 area
- Ultra MegalopolisReceive as a gift · Lv 40
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.