Oasis Cave
Wild Pokémon
Lv 10–40 · area 1
Grass 5
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 20–24 | 35% | |
| Lv 22–24 | 30% | |
| Lv 21–23 | 20% | |
| Lv 22–24 | 10% | |
| Lv 25 | 5% |
Good Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 20–25 | 60% | |
| Lv 20–25 | 20% | |
| Lv 20–25 | 20% |
Super Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 35–40 | 44% | |
| Lv 35–40 | 40% | |
| Lv 35–40 | 16% |
Lv 10–40 · area 2
Grass 4
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 18–20 | 35% | |
| Lv 19–22 | 35% | |
| Lv 20–21 | 20% | |
| Lv 20–22 | 10% |
Good Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 20–25 | 60% | |
| Lv 20–25 | 20% | |
| Lv 20–25 | 20% |
Super Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 35–40 | 44% | |
| Lv 35–40 | 40% | |
| Lv 35–40 | 16% |
Lv 10–40 · area 3
Grass 6
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 25–30 | 22% | |
| Lv 26 | 20% | |
| Lv 26 | 20% | |
| Lv 28–30 | 14% | |
| Lv 27–30 | 14% | |
| Lv 25 | 10% |
Good Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 20–25 | 60% | |
| Lv 20–25 | 20% | |
| Lv 20–25 | 20% |
Super Rod 3
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 35–40 | 44% | |
| Lv 35–40 | 40% | |
| Lv 35–40 | 16% |
Rock Smash 2
| Pokémon | Levels | Chance |
|---|---|---|
| Lv 12 | 60% | |
| Lv 12–15 | 40% |
Chance is the share of encounters of that kind in the area. This place has several areas: each is listed by its levels, the lowest first.
Items known here
Pokémon Monomyth is a free fan game by Team Monomyth (monomyth.jp): Pokémon design, spritework, monster sounds and battle design are theirs. DexDB is an unofficial fan site, not affiliated with the team, Nintendo, Game Freak, Creatures or The Pokémon Company, and hosts no game files.