Pokémon Monomyth Starters
The three starter lines of Pokémon Monomyth: Marmroot, Crackliss and Mishimizu. Each evolves at level 20 and 40.
Marmroot line
Crackliss line
Mishimizu line
Stats side by side
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Grass | 65 | 65 | 55 | 42 | 51 | 42 | 320 | |
| GrassGround | 85 | 77 | 72 | 52 | 75 | 49 | 410 | |
| GrassGround | 125 | 97 | 93 | 62 | 93 | 60 | 530 | |
| FirePoison | 40 | 45 | 55 | 60 | 50 | 70 | 320 | |
| FirePoison | 50 | 55 | 70 | 85 | 65 | 85 | 410 | |
| FirePoison | 65 | 75 | 80 | 125 | 80 | 105 | 530 | |
| Water | 49 | 61 | 52 | 50 | 48 | 60 | 320 | |
| WaterSteel | 59 | 81 | 62 | 60 | 63 | 85 | 410 | |
| WaterSteel | 74 | 101 | 77 | 75 | 78 | 125 | 530 |
Pokémon Monomyth is a free fan game by Team Monomyth (monomyth.jp): Pokémon design, spritework, monster sounds and battle design are theirs. DexDB is an unofficial fan site, not affiliated with the team, Nintendo, Game Freak, Creatures or The Pokémon Company, and hosts no game files.