No. 0676
Furfrou
Poodle Pokémon
Turn it with the arrows or by dragging · pinch or scroll to zoom. Fan-made model from the Pokémon 3D API project.
Furfrou is a Normal-type Pokémon, 2× weak to Fighting, with a base stat total of 472. In Pokémon Champions it’s #251 on the Doubles ladder and #226 in Singles, as of Oct 28, 2026.
- Height
- 1.2 m 3′11″
- Weight
- 28 kg 61.7 lbs
- Base stat total
- 472 Higher than 56% of Pokémon
- Introduced
- Gen VI X & Y
Left alone, its fur will grow longer and longer, but it will only allow someone it trusts to cut it.
Base stats
Ranges in Pokémon Champions at Lv 50: 0 Stat Points with a −10% Stat Alignment to 32 Stat Points with a +10% one (HP has no alignment).Ranges in the main games at Lv 100: 0 IV/EV with a hindering nature to 31 IV/252 EV with a helpful nature. EV yield: 1 Spe.
Stat calculatorChampions Stat Points & Stat Alignment, or EVs, IVs & nature
Type matchups
Weak to
Immune to
Takes normal damage from 16 types
Speed tiers
The faster Pokémon moves first each turn, so knowing who you outspeed decides a lot of battles. These are its Speed values at Lv 50 in Pokémon Champions (base Speed 102); Scarf and Tailwind use the Max+ value.
At max Speed, Furfrou outspeeds 20 of the 30 most used Pokémon in Champions VGC on Showdown, and ties 2.
Smogon · Showdown Others at their most common Speed investment in Champions VGC (Reg M-C · Doubles, Sep 2026); Pokémon holding a Mega Stone are shown as their Mega.
Abilities
This Pokémon's Defense is doubled.
Everything about Fur Coat →Other Pokémon with Fur Coat 1
Competitive
Ranked ladder · in-game
Doubles
#251 of 262 used
Leftovers (26.5%) · (100.0%) · Impish (21.2%) · Atk 32 / SpD 2 / Spe 32 (8.1%)
Singles
#226 of 262 used
Rocky Helmet (57.1%) · (100.0%) · Impish (57.9%) · HP 32 / Def 32 / SpD 2 (26.5%)
Daily usage rank on the Pokémon Champions ladder, updated Oct 28. Battle data provided by Pokémon Champions Battle Data.
Usage over time
Values
| Month | Regulation | Battles | Share of teams |
|---|---|---|---|
| Apr 2026 | Reg M-A | 3,122,222 | 0% |
| May 2026 | Reg M-A | 3,355,619 | <0.1% |
| Jun 2026 | Reg M-B | 1,163,315 | 0% |
| Jul 2026 | Reg M-B | 1,764,686 | <0.1% |
| Aug 2026 | Reg M-B | 1,269,250 | <0.1% |
| Sep 2026 | Reg M-C | 1,631,943 | 0% |
Smogon · Showdown On Showdown
Not used in the tracked Showdown formats this month.
Other Showdown formats Scarlet & Violet, with Tera
Evolution
Furfrou does not evolve.
Moves
Level up 13
| 1 | GrowlLowers the foe(s) Attack by 1. | Normal | Status | — | 100% | 40 |
|---|---|---|---|---|---|---|
| 1 | TackleNo additional effect. | Normal | Phys | 40 | 100% | 35 |
| 5 | Sand AttackLowers the target's accuracy by 1. | Ground | Status | — | 100% | 15 |
| 9 | Baby-Doll EyesLowers the target's Attack by 1. | Fairy | Status | — | 100% | 30 |
| 12 | Headbutt30% chance to make the target flinch. | Normal | Phys | 70 | 100% | 15 |
| 15 | Tail WhipLowers the foe(s) Defense by 1. | Normal | Status | — | 100% | 30 |
| 22 | Bite30% chance to make the target flinch. | Dark | Phys | 60 | 100% | 25 |
| 27 | Odor SleuthFighting, Normal hit Ghost. Evasiveness ignored. | Normal | Status | — | — | 40 |
| 33 | RetaliatePower doubles if an ally fainted last turn. | Normal | Phys | 70 | 100% | 5 |
| 35 | Take DownHas 1/4 recoil. | Normal | Phys | 90 | 85% | 20 |
| 38 | CharmLowers the target's Attack by 2. | Fairy | Status | — | 100% | 20 |
| 42 | Sucker PunchUsually goes first. Fails if target is not attacking. | Dark | Phys | 70 | 100% | 5 |
| 48 | Cotton GuardRaises the user's Defense by 3. | Grass | Status | — | — | 10 |
TM / HM / TR 28
| TM01 | Work UpRaises the user's Attack and Sp. Atk by 1. | Normal | Status | — | — | 30 |
|---|---|---|---|---|---|---|
| TM05 | RoarForces the target to switch to a random ally. | Normal | Status | — | — | 20 |
| TM06 | ToxicBadly poisons the target. Poison types can't miss. | Poison | Status | — | 90% | 10 |
| TM10 | Hidden PowerVaries in type based on the user's IVs. | Normal | Spec | 60 | 100% | 15 |
| TM11 | Sunny DayFor 5 turns, intense sunlight powers Fire moves. | Fire | Status | — | — | 5 |
| TM17 | ProtectPrevents moves from affecting the user this turn. | Normal | Status | — | — | 10 |
| TM18 | Rain DanceFor 5 turns, heavy rain powers Water moves. | Water | Status | — | — | 5 |
| TM21 | FrustrationMax 102 power at minimum Happiness. | Normal | Phys | — | 100% | 20 |
| TM27 | ReturnMax 102 power at maximum Happiness. | Normal | Phys | — | 100% | 20 |
| TM32 | Double TeamRaises the user's evasiveness by 1. | Normal | Status | — | — | 15 |
| TM42 | FacadePower doubles if user is burn/poison/paralyzed. | Normal | Phys | 70 | 100% | 20 |
| TM44 | RestUser sleeps 2 turns and restores HP and status. | Psychic | Status | — | — | 5 |
| TM45 | AttractA target of the opposite gender gets infatuated. | Normal | Status | — | 100% | 15 |
| TM48 | RoundPower doubles if others used Round this turn. | Normal | Spec | 60 | 100% | 15 |
| TM49 | Echoed VoicePower increases when used on consecutive turns. | Normal | Spec | 40 | 100% | 15 |
| TM57 | Charge Beam70% chance to raise the user's Sp. Atk by 1. | Electric | Spec | 50 | 90% | 10 |
| TM68 | Giga ImpactUser cannot move next turn. | Normal | Phys | 150 | 90% | 5 |
| TM73 | Thunder WaveParalyzes the target. | Electric | Status | — | 90% | 20 |
| TM86 | Grass KnotMore power the heavier the target. | Grass | Spec | — | 100% | 20 |
| TM87 | SwaggerRaises the target's Attack by 2 and confuses it. | Normal | Status | — | 85% | 15 |
| TM88 | Sleep TalkUser must be asleep. Uses another known move. | Normal | Status | — | — | 10 |
| TM89 | U-turnUser switches out after damaging the target. | Bug | Phys | 70 | 100% | 20 |
| TM90 | SubstituteUser takes 1/4 its max HP to put in a substitute. | Normal | Status | — | — | 10 |
| TM93 | Wild ChargeHas 1/4 recoil. | Electric | Phys | 90 | 100% | 15 |
| TM94 | SurfHits adjacent Pokémon. Double damage on Dive. | Water | Spec | 90 | 100% | 15 |
| TM95 | Snarl100% chance to lower the foe(s) Sp. Atk by 1. | Dark | Spec | 55 | 95% | 15 |
| TM97 | Dark Pulse20% chance to make the target flinch. | Dark | Spec | 80 | 100% | 15 |
| TM100 | ConfideLowers the target's Sp. Atk by 1. | Normal | Status | — | — | 20 |
Egg moves 5
| Egg | CaptivateLowers the foe(s) Sp. Atk by 2 if opposite gender. | Normal | Status | — | 100% | 20 |
|---|---|---|---|---|---|---|
| Egg | MimicThe last move the target used replaces this one. | Normal | Status | — | — | 10 |
| Egg | RefreshUser cures its burn, poison, or paralysis. | Normal | Status | — | — | 20 |
| Egg | Role PlayUser replaces its Ability with the target's. | Psychic | Status | — | — | 10 |
| Egg | Work UpRaises the user's Attack and Sp. Atk by 1. | Normal | Status | — | — | 30 |
Tutor 9
| Tutor | EndeavorLowers the target's HP to the user's HP. | Normal | Phys | — | 100% | 5 |
|---|---|---|---|---|---|---|
| Tutor | Helping HandOne adjacent ally's move power is 1.5× this turn. | Normal | Status | — | — | 20 |
| Tutor | Hyper VoiceNo additional effect. Hits adjacent foes. | Normal | Spec | 90 | 100% | 10 |
| Tutor | Iron Tail30% chance to lower the target's Defense by 1. | Steel | Phys | 100 | 75% | 15 |
| Tutor | Last ResortFails unless each known move has been used. | Normal | Phys | 140 | 100% | 5 |
| Tutor | Role PlayUser replaces its Ability with the target's. | Psychic | Status | — | — | 10 |
| Tutor | SnoreUser must be asleep. 30% chance to flinch target. | Normal | Spec | 50 | 100% | 15 |
| Tutor | UproarLasts 3 turns. Active Pokémon cannot fall asleep. | Normal | Spec | 90 | 100% | 10 |
| Tutor | Zen Headbutt20% chance to make the target flinch. | Psychic | Phys | 80 | 90% | 15 |
No moves match those filters.
Biology
Furfrou are poodle Pokémon. Furfrou have ten forms, all of which are obtained by getting them trimmed at Pokémon groomers. Trimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements.
Adapted from Wikipedia: List of generation VI Pokémon · CC BY-SA 4.0 · edited.
Polls & views
- Official vote, Japan#595 of 720 in the 2016 Pokémon General Election 720 (Japan), tiedOfficial results, via Cinematoday
Each line is one source, as it published it. Polls counted every form under its species.
Pokédex entries
- Poodle Pokémon
- Kalos · X & Y
- Color
- White
- —
About its forms: Forms only differ in appearance. Furfrou’s trim can be changed at any time in Friseur Furfrou in Lumiose City. It reverts to its Natural Form after five days unless trimmed again, or if it is deposited in the PC.
Left alone, its fur will grow longer and longer, but it will only allow someone it trusts to cut it.
Ultra MoonThere was an era when aristocrats would compete to see who could trim their Furfrou’s fur into the most exquisite style.
Ultra SunHistorically, in the Kalos region, these Pokémon were the designated guardians of the king.
Y · Alpha SapphireTrimming its fluffy fur not only makes it more elegant but also increases the swiftness of its movements.
X · Omega Ruby
Names around the world
- English
- Furfrou
- Japanese
- トリミアン
- Japanese (romaji)
- Trimmien
- Korean
- 트리미앙
- Chinese (Traditional)
- 多麗米亞
- Chinese (Simplified)
- 多丽米亚
- French
- Couafarel
- German
- Coiffwaff
- Spanish
- Furfrou
- Italian
- Furfrou
Sprites
Artwork and 3D models
Gen IX · Gen VII · Gen VI
Training
- 1 Spe
- 160 ≈20.9% with a Poké Ball at full HP
- 70
- 165
- Medium
Breeding
- Field
- ♂ 50%♀ 50%
- 20 egg cycles ≈5,355 steps (Gen IV–VII)
Where to find
Ultra Moon 4 areas
- Ancient Poni PathWalking in tall grass or a cave · Lv 41–44
- Hau'oli CityWalking in tall grass or a cave · Lv 6–9
- Poni WildsWalking in tall grass or a cave · Lv 41–44
- Route 2Walking in tall grass or a cave · Lv 6–9
Ultra Sun 4 areas
- Ancient Poni PathWalking in tall grass or a cave · Lv 41–44
- Hau'oli CityWalking in tall grass or a cave · Lv 6–9
- Poni WildsWalking in tall grass or a cave · Lv 41–44
- Route 2Walking in tall grass or a cave · Lv 6–9
Y 1 area
- Road 5Walking in purple flowers, Walking in tall grass or a cave · Lv 8–10
X 1 area
- Road 5Walking in purple flowers, Walking in tall grass or a cave · Lv 8–10
Locations cover Red & Blue to Sword & Shield (with its DLC) and Let’s Go. We don’t have them yet for Legends: Arceus, Brilliant Diamond & Shining Pearl, Scarlet & Violet and Legends: Z-A.